Product Introduction
The 360 surround view system is specially designed for buses, motorhomes, caravans, trucks, and other vehicles, and can greatly help drivers handle narrow lane driving, lane changing, and other complex driving conditions.
Specification
| HD Monitor | Model | T-M1025H |
| Screen | 10-inch IPS screen | |
| Resolution | 1024 x 600 | |
| Brightness | 600cd/㎡ | |
| Viewing Angle | 85/85/85/85(left/right/up/down) | |
| Signal Input | support 1 1080P HDMI Input | |
| Working Voltage | DC11-32V/5W | |
| Working Temperature | -20℃~+70℃ | |
| Storage Temperature | -30℃~+80℃ | |
| Vibration Rating | GB∕T 2423.56-2023 standard (random 5G vibration) | |
| Dimension | 200*130*82mm(without bracket) | |
| AVM+DVR | Model | TW-360-T8-PRO |
| Power Consumption | 10-30W | |
| Video Output | CVBS/HD | |
| Video Input | 4-CH AHD panoramic cameras+4-CH AHD cameras | |
| Early Warning Function | Blind Spot Detect (BSD) | |
| Recording Function | 2.5-inch HDD/SSD(128G-2TB)/SD(8-512GB) | |
| Video Format | H.265 | |
| Recording Resolution | 1920 x 1080 | |
| File Capacity | 1.25GB per hour | |
| Working Temperature | -20~70℃ | |
| Storage Temperature | -40~80℃ | |
| Vibration/shock | GB∕T 2423.56-2023 standard (random 5G vibration) | |
| Dimension | L*W*H=105*178*50(unit: MM) | |
| Weight | 0.65KG | |
| Radar (optional) | Radar Warning | Supporting 16 probes of ultrasonic radar |
| Detecting Distance | 2.5 meters | |
| Power Supply Parameter | DC12-33V/0.2W | |
| Radar Function | Blind Spot Detect (BSD)+Lane Changing Assist (LCA)+parking assist | |
| CAN Correspondenc (optional) | Function and Characteristic | High speed CAN bus transceiver, compliant with ISO11898 standard, low-power management, network wake-up function (Screen mode, AI alarm data output) |
| Sound and Light Warnin (optional) | Specification | DC12-36V/3W,prevention rate IP65, 16 level adjustable volume, RS485 correspondence |
| Panoramic Camera | Model | T-680 |
| Working Voltage | DC11-16V | |
| Resolution | 1080P | |
| Working Temperature | -20℃~+60℃ | |
| Video Frame Rate | 25 FPS/30 FPS | |
| Waterproof Rate | IP68 | |
| Low Illumination | 0.01 Lux | |
| Vibration Rating | GB∕T 2423.56-2023 standard (random 5G vibration) | |
| Horizontal Angle | 210° | |
| Vertical Angle | 126° | |
Product details
Touch Screen for easy calibration and other settings.
AI Pedestrian Detection or Vehicle Detection with dynamic distance measuring
Product Application
The 360° surround view system is extensively used in trucks, forklifts, and construction vehicles to eliminate blind spots and enhance safety in challenging work environments.
For trucks, it assists drivers in navigating narrow lanes, changing lanes safely, and maneuvering in tight loading docks. On forklifts, the system provides a real-time bird’s-eye view, enabling precise operation in crowded warehouses and reducing collision risks with pedestrians or racking. In construction vehicles such as excavators, loaders, and bulldozers, the technology helps operators avoid obstacles, steep edges, and nearby workers on chaotic job sites. By delivering a seamless panoramic image, the 360° system greatly reduces accidents, improves efficiency, and boosts driver confidence across all these heavy-duty applications.